<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TPG bitometer</title>
	<atom:link href="http://www.gorancic.com/blog/visual-studio/tpgbitometer/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gorancic.com/blog/net/tpgbitometer</link>
	<description>Gorancic.com Blog</description>
	<lastBuildDate>Wed, 04 Jan 2012 12:40:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Beno Gorancic</title>
		<link>http://www.gorancic.com/blog/net/tpgbitometer/comment-page-2#comment-13136</link>
		<dc:creator>Beno Gorancic</dc:creator>
		<pubDate>Wed, 28 Dec 2011 08:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.gorancic.com/blog/?p=97#comment-13136</guid>
		<description>v1.2.2 has been released which resolves the problem.</description>
		<content:encoded><![CDATA[<p>v1.2.2 has been released which resolves the problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.gorancic.com/blog/net/tpgbitometer/comment-page-2#comment-13033</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Fri, 23 Dec 2011 00:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.gorancic.com/blog/?p=97#comment-13033</guid>
		<description>Hi Caleb, I&#039;ve found a workaround until the issue you described is addressed. After the main window takes focus in front of the email window, just right-click on the tray icon and click hide. The main window will close, but the email window will remain open. Just make sure to close the email window once you&#039;re done reading it and before opening the main window again.</description>
		<content:encoded><![CDATA[<p>Hi Caleb, I&#8217;ve found a workaround until the issue you described is addressed. After the main window takes focus in front of the email window, just right-click on the tray icon and click hide. The main window will close, but the email window will remain open. Just make sure to close the email window once you&#8217;re done reading it and before opening the main window again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: caleb</title>
		<link>http://www.gorancic.com/blog/net/tpgbitometer/comment-page-2#comment-12490</link>
		<dc:creator>caleb</dc:creator>
		<pubDate>Tue, 29 Nov 2011 14:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.gorancic.com/blog/?p=97#comment-12490</guid>
		<description>Wow, this is very cool! The integrated email is such a good idea!

I&#039;ve had an interesting issue though. Sometimes I&#039;ll try to open an email, and the program will take back focus, but the email is hidden behind it. There&#039;s no way to select the email because it&#039;s hidden, and I can&#039;t alt-tab to it or move the program window either. 

Managed to get around it by force quitting, but that&#039;s a less than elegant solution. The same also occurred with the email credentials window.

Thought you might like to know, incase you felt bored one day :-P

Thanks again for a very useful tool!</description>
		<content:encoded><![CDATA[<p>Wow, this is very cool! The integrated email is such a good idea!</p>
<p>I&#8217;ve had an interesting issue though. Sometimes I&#8217;ll try to open an email, and the program will take back focus, but the email is hidden behind it. There&#8217;s no way to select the email because it&#8217;s hidden, and I can&#8217;t alt-tab to it or move the program window either. </p>
<p>Managed to get around it by force quitting, but that&#8217;s a less than elegant solution. The same also occurred with the email credentials window.</p>
<p>Thought you might like to know, incase you felt bored one day :-P</p>
<p>Thanks again for a very useful tool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beno Gorancic</title>
		<link>http://www.gorancic.com/blog/net/tpgbitometer/comment-page-2#comment-11454</link>
		<dc:creator>Beno Gorancic</dc:creator>
		<pubDate>Sat, 08 Oct 2011 13:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.gorancic.com/blog/?p=97#comment-11454</guid>
		<description>Thanks Ryan for providing me with the HTML pages. TPG added some extra information in the middle of the table which stopped it from working. v1.2.1 has been released :)

ron, are you saying you have problems downloading the program or running it after you downloaded it?

If you can&#039;t download it, I am guessing there is something wrong with your browser.

But in order to run the application you need the .Net 2 framework or later from Microsoft.</description>
		<content:encoded><![CDATA[<p>Thanks Ryan for providing me with the HTML pages. TPG added some extra information in the middle of the table which stopped it from working. v1.2.1 has been released :)</p>
<p>ron, are you saying you have problems downloading the program or running it after you downloaded it?</p>
<p>If you can&#8217;t download it, I am guessing there is something wrong with your browser.</p>
<p>But in order to run the application you need the .Net 2 framework or later from Microsoft.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ron elkner</title>
		<link>http://www.gorancic.com/blog/net/tpgbitometer/comment-page-2#comment-11447</link>
		<dc:creator>ron elkner</dc:creator>
		<pubDate>Sat, 08 Oct 2011 02:59:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.gorancic.com/blog/?p=97#comment-11447</guid>
		<description>After having to reload XP Pro I found that my Bitometer didn&#039;t reload, now when I  try to download the program I get the following-unable to find a version of runtime to run this application, as I am not very savvy I am stumped, would you be able to help?
Cheers</description>
		<content:encoded><![CDATA[<p>After having to reload XP Pro I found that my Bitometer didn&#8217;t reload, now when I  try to download the program I get the following-unable to find a version of runtime to run this application, as I am not very savvy I am stumped, would you be able to help?<br />
Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.gorancic.com/blog/net/tpgbitometer/comment-page-2#comment-11412</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Thu, 06 Oct 2011 09:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.gorancic.com/blog/?p=97#comment-11412</guid>
		<description>Hey just a bug report. TPG has had an issue with daylight savings and has placed other messages within the data usage table. I presume this is causing the parsing error. The errant table data is of the following form:

Package accounting adjustment: download increased by xxxxxxx.xxx kb (duplicate session recorded)

I can send you the full page source if necessary.</description>
		<content:encoded><![CDATA[<p>Hey just a bug report. TPG has had an issue with daylight savings and has placed other messages within the data usage table. I presume this is causing the parsing error. The errant table data is of the following form:</p>
<p>Package accounting adjustment: download increased by xxxxxxx.xxx kb (duplicate session recorded)</p>
<p>I can send you the full page source if necessary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate</title>
		<link>http://www.gorancic.com/blog/net/tpgbitometer/comment-page-2#comment-11390</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Wed, 05 Oct 2011 05:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.gorancic.com/blog/?p=97#comment-11390</guid>
		<description>Hey Beno,
Just wondering if you could take a look at tpg login again, keeps popping up with step 10 error. Not to sure if tpg has done something on their end or so. 

Cheers</description>
		<content:encoded><![CDATA[<p>Hey Beno,<br />
Just wondering if you could take a look at tpg login again, keeps popping up with step 10 error. Not to sure if tpg has done something on their end or so. </p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beno Gorancic</title>
		<link>http://www.gorancic.com/blog/net/tpgbitometer/comment-page-2#comment-10715</link>
		<dc:creator>Beno Gorancic</dc:creator>
		<pubDate>Sat, 27 Aug 2011 06:23:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.gorancic.com/blog/?p=97#comment-10715</guid>
		<description>You will need to enter your email username and password again under the email tab.</description>
		<content:encoded><![CDATA[<p>You will need to enter your email username and password again under the email tab.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://www.gorancic.com/blog/net/tpgbitometer/comment-page-2#comment-10436</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Sat, 13 Aug 2011 07:17:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.gorancic.com/blog/?p=97#comment-10436</guid>
		<description>Just connected and it looks good and will be very useful.  Thank you Beno.

However Check Email comes up with &quot;Error connecting to POP3, Incorrect username and/or password&quot;.  Any clues?</description>
		<content:encoded><![CDATA[<p>Just connected and it looks good and will be very useful.  Thank you Beno.</p>
<p>However Check Email comes up with &#8220;Error connecting to POP3, Incorrect username and/or password&#8221;.  Any clues?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beno Gorancic</title>
		<link>http://www.gorancic.com/blog/net/tpgbitometer/comment-page-2#comment-9012</link>
		<dc:creator>Beno Gorancic</dc:creator>
		<pubDate>Fri, 27 May 2011 23:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.gorancic.com/blog/?p=97#comment-9012</guid>
		<description>Can you please email me the html source from https://cyberstore.tpg.com.au/your_account/index.php?function=checkaccountusage and the HTML page with the table that has all download details?

You can upload it to some site and email me the download link.</description>
		<content:encoded><![CDATA[<p>Can you please email me the html source from <a href="https://cyberstore.tpg.com.au/your_account/index.php?function=checkaccountusage" rel="nofollow">https://cyberstore.tpg.com.au/your_account/index.php?function=checkaccountusage</a> and the HTML page with the table that has all download details?</p>
<p>You can upload it to some site and email me the download link.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

